Schedule and Available Spaces
Book Standard Lower Deck Cabin Online: Select your trip and click "Book".Upgraded Cabin Options: Please email us to book the following cabin types:
Upper deck: €235 per person per week supplement (Emperor Harmoni).
All cabins booked for sole use are charged at the normal rate + 50%.
Special offers are in red and have limited availability, so book early to ensure you don't miss out.
Port Codes:
LB=Labuan Bajo BA=Bali SA=Saumlaki DO=Dobo SO=Sorong AM=Ambon MM=Maumere
LB=Labuan Bajo BA=Bali SA=Saumlaki DO=Dobo SO=Sorong AM=Ambon MM=Maumere
Please note:
2 letter code means same departure and arrival port.
4 letter code means different departure and arrival port.
2 letter code means same departure and arrival port.
4 letter code means different departure and arrival port.
May 2022 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
---|---|---|---|---|---|---|---|
June 2022 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
July 2022 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
August 2022 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
September 2022 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
16/09 - 23/09 | MY Emperor Harmoni | Bali & Komodo | BALB | 20 | € 2,640.00 | Please Email | |
17/09 - 26/09 | MY Emperor Raja Laut | Komodo & Maumere 9nts | LBMA | 8 | € 2,830.00 | Book | |
28/09 - 10/10 | MY Emperor Raja Laut | Alor & Banda Sea 12nts | MAAM | 10 | € 3,775.00 | Please Email | |
October 2022 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
04/10 - 13/10 | MY Emperor Harmoni | Komodo & Maumere 9nts | MALB | 19 | € 3,980.00 | Please Email | |
11/10 - 18/10 | MY Emperor Raja Laut | Banda Sea 7nts | AMAM | 12 | € 2,380.00 | Please Email | |
13/10 - 20/10 | MY Emperor Harmoni | Komodo National Park 7nts | LB | 20 | € 3,090.00 | Please Email | |
19/10 - 26/10 | MY Emperor Raja Laut | Banda Sea 7nts | AMAM | 10 | € 2,380.00 | Please Email | |
27/10 - 03/11 | MY Emperor Raja Laut | Banda Sea 7nts | AMAM | 8 | € 2,800.00 | Please Email | |
November 2022 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
05/11 - 17/11 | MY Emperor Raja Laut | Raja Ampat & Banda Islands 12nts | AMSO | 4 | € 4,800.00 | Please Email | |
20/11 - 29/11 | MY Emperor Raja Laut | Best of Raja Ampat 9nts | WASO | 1 | € 3,780.00 | Please Email | |
December 2022 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
01/12 - 08/12 | MY Emperor Raja Laut | Best of Raja Ampat 7nts | WASO | 2 | € 2,800.00 | Please Email | |
19/12 - 28/12 | MY Emperor Raja Laut | Best of Raja Ampat 9nts | WASO | 5 | € 3,780.00 | Please Email | |
January 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
06/01 - 15/01 | MY Emperor Harmoni | Best of Raja Ampat 9nts | WASO | 24 | € 4,860.00 | Please Email | |
17/01 - 26/01 | MY Emperor Harmoni | Best of Raja Ampat 9nts | WASO | 24 | € 4,860.00 | Please Email | |
28/01 - 06/02 | MY Emperor Harmoni | Best of Raja Ampat 9nts | WASO | 19 | € 4,860.00 | Please Email | |
February 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
16/02 - 25/02 | MY Emperor Raja Laut | Best of Raja Ampat 9nts | WASO | 8 | € 3,780.00 | Please Email | |
19/02 - 28/02 | MY Emperor Harmoni | Best of Raja Ampat 9nts | WASO | 20 | € 4,860.00 | Please Email | |
March 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
10/03 - 19/03 | MY Emperor Raja Laut | Best of Raja Ampat 9nts | WASO | 12 | € 3,780.00 | Please Email | |
17/03 - 24/03 | MY Emperor Harmoni | Banda Sea 7nts | AMAM | 24 | € 3,780.00 | Please Email | |
21/03 - 30/03 | MY Emperor Raja Laut | Best of Raja Ampat 9nts | WASO | 11 | € 3,780.00 | Please Email | |
26/03 - 02/04 | MY Emperor Harmoni | Banda Sea 7nts | AMAM | 24 | € 3,780.00 | Please Email | |
April 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
01/04 - 10/04 | MY Emperor Raja Laut | Best of Raja Ampat 9nts | WASO | 12 | € 3,780.00 | Please Email | |
04/04 - 16/04 | MY Emperor Harmoni | Alor & Banda Sea 12nts | AMMA | 21 | € 6,480.00 | Please Email | |
12/04 - 21/04 | MY Emperor Raja Laut | Best of Raja Ampat 9nts | WASO | 12 | € 3,780.00 | Please Email | |
19/04 - 01/05 | MY Emperor Harmoni | Komodo & Alor 12nts | MALB | 24 | € 6,480.00 | Please Email | |
23/04 - 05/05 | MY Emperor Raja Laut | Raja Ampat & Halmahera | WAHA | 10 | € 5,040.00 | Please Email | |
May 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
03/05 - 10/05 | MY Emperor Harmoni | Bali & Komodo | LABA | 24 | € 3,290.00 | Please Email | |
08/05 - 20/05 | MY Emperor Raja Laut | Halmahera & Lembeh | HALE | 12 | € 4,800.00 | Please Email | |
10/05 - 17/05 | MY Emperor Harmoni | Bali & Komodo | BALB | 24 | € 3,290.00 | Please Email | |
17/05 - 24/05 | MY Emperor Harmoni | Bali & Komodo | LABA | 24 | € 3,290.00 | Please Email | |
24/05 - 31/05 | MY Emperor Harmoni | Bali & Komodo | BALB | 24 | € 3,290.00 | Please Email | |
31/05 - 07/06 | MY Emperor Harmoni | Bali & Komodo | LABA | 24 | € 3,290.00 | Please Email | |
June 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
07/06 - 14/06 | MY Emperor Harmoni | Bali & Komodo | BALB | 23 | € 3,290.00 | Please Email | |
14/06 - 21/06 | MY Emperor Harmoni | Bali & Komodo | LABA | 23 | € 3,290.00 | Please Email | |
21/06 - 28/06 | MY Emperor Harmoni | Bali & Komodo | BALB | 24 | € 3,290.00 | Please Email | |
28/06 - 05/07 | MY Emperor Harmoni | Bali & Komodo | LABA | 24 | € 3,290.00 | Please Email | |
July 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
05/07 - 12/07 | MY Emperor Harmoni | Bali & Komodo | BALB | 24 | € 3,290.00 | Please Email | |
12/07 - 19/07 | MY Emperor Harmoni | Bali & Komodo | LABA | 24 | € 3,290.00 | Please Email | |
19/07 - 26/07 | MY Emperor Harmoni | Bali & Komodo | BALB | 24 | € 3,290.00 | Please Email | |
26/07 - 02/08 | MY Emperor Harmoni | Bali & Komodo | LABA | 24 | € 3,290.00 | Please Email | |
August 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
02/08 - 09/08 | MY Emperor Harmoni | Bali & Komodo | BALB | 24 | € 3,290.00 | Please Email | |
09/08 - 16/08 | MY Emperor Harmoni | Bali & Komodo | LABA | 24 | € 3,290.00 | Please Email | |
September 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
18/09 - 25/09 | MY Emperor Harmoni | Bali & Komodo | BALB | 24 | € 3,290.00 | Please Email | |
18/09 - 27/09 | MY Emperor Raja Laut | Komodo & Maumere 9nts | LBMA | 12 | € 3,330.00 | Please Email | |
27/09 - 06/10 | MY Emperor Harmoni | Komodo & Maumere 9nts | LBMA | 20 | € 4,230.00 | Please Email | |
October 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
08/10 - 20/10 | MY Emperor Harmoni | Alor & Banda Sea 12nts | MAAM | 24 | € 6,240.00 | Please Email | |
14/10 - 21/10 | MY Emperor Raja Laut | Banda Sea 7nts | AMAM | 12 | € 2,800.00 | Please Email | |
22/10 - 29/10 | MY Emperor Raja Laut | Banda Sea 7nts | AMAM | 12 | € 2,800.00 | Please Email | |
22/10 - 29/10 | MY Emperor Harmoni | Banda Sea 7nts | AMAM | 24 | € 3,640.00 | Please Email | |
30/10 - 06/11 | MY Emperor Raja Laut | Banda Sea 7nts | AMAM | 12 | € 2,800.00 | Please Email | |
30/10 - 11/11 | MY Emperor Harmoni | Raja Ampat & Banda Islands 12nts | AMSO | 24 | € 6,240.00 | Please Email | |
November 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
22/11 - 29/11 | MY Emperor Harmoni | Best of Raja Ampat 7nts | WASO | 6 | € 3,640.00 | Please Email | |
December 2023 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
01/12 - 08/12 | MY Emperor Harmoni | Best of Raja Ampat 7nts | WASO | 22 | € 3,640.00 | Please Email | |
10/12 - 17/12 | MY Emperor Harmoni | Best of Raja Ampat 7nts | WASO | 24 | € 3,640.00 | Please Email | |
19/12 - 28/12 | MY Emperor Raja Laut | Best of Raja Ampat 9nts | WASO | 6 | € 3,780.00 | Please Email | |
19/12 - 28/12 | MY Emperor Harmoni | Best of Raja Ampat 9nts | WASO | 24 | € 4,860.00 | Please Email | |
30/12 - 08/01 | MY Emperor Raja Laut | Best of Raja Ampat 9nts | WASO | 12 | € 3,780.00 | Please Email | |
30/12 - 08/01 | MY Emperor Harmoni | Best of Raja Ampat 9nts | WASO | 24 | € 4,860.00 | Please Email | |
January 2024 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
10/01 - 17/01 | MY Emperor Raja Laut | Best of Raja Ampat 7nts | WASO | 12 | € 2,940.00 | Please Email | |
March 2024 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
May 2024 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers | |
August 2024 | Boat | Itinerary | Dep / Arr | Spaces | Rate | Passengers |
Trips departing from Waisai include a one-way ferry ticket from Sorong to Waisai in the price of your liveaboard.
Single Travellers Guarantee: We guarantee same sex cabin share on Emperor Raja Laut. If we can't 'room' you with someone of the same sex and a cabin is free then we will give you a cabin to yourself with no single supplement.
Latest News
(April 22nd, 2022)
(February 11th, 2022)
(January 4th, 2022)
Subscribe to our Newsletter
Info Links
Follow us on Facebook